Most Recent Pass Christian Homes For Sale
| View All Pass Christian Homes For Sale | ||
|
22370 Meadowlark Dr, Pass Christian, MS 39571 | $309,000 3 beds 2.5 baths |
|
Lot 28 Baywood, Pass Christian, MS 39571 | $49,500 |
|
Stablewood Cir, Pass Christian, MS 39571 | $379,900 |
Real Estate Resources |
Pass Christian Apartments
There are 51 apartments found in and near the Pass Christian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings